Press Room
NatWest Increases Savings Rates
(17 August 2004)
NatWest has increased its savings rates following the Bank of England's recent decision to increase base rate by 0.25%. Savers will benefit from Wednesday, 1 September.
Interest rates on NatWest's First Reserve, Reward Reserve, Savings Direct, E-Savings, 90 Day Bonus Reserve, Advantage Reserve, Private Banking Savings Account, Mini Cash ISA, TESSA Only ISA and Young Saver accounts will be increased by the full 0.25%.
NatWest's standard variable mortgage rate (SVR) will increase by 0.25% to 6.79%. The rate change is effective from 1 September 2004 for new and existing customers.
The rates are as follows:
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £10,000 + | 1.50 | 1.75 |
| Balance £5,000-£9,999 | 1.45 | 1.70 |
| Balance £1-£4,999 | 1.20 | 1.45 |
Including all conditional rewards - interest paid quarterly and annually*
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £50,000 + | 3.15 | 3.40 |
| Balance £25,000 - £50,000 | 3.05 | 3.30 |
| Balance £10,000 - £25,000 | 2.90 | 3.15 |
| Balance £2,000 - £10,000 | 2.45 | 2.70 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £250,000 + | 4.10 | 4.35 |
| Balance £100,000 - £249,999 | 3.95 | 4.20 |
| Balance £50,000 - £99,999 | 3.90 | 4.15 |
| Balance £25,000 - £49,999 | 3.80 | 4.05 |
| Balance £10,000 - £24,999 | 3.70 | 3.95 |
| Balance £5,000 - £9,999 | 3.50 | 3.75 |
| Balance £1 - £4,999 | 3.40 | 3.65 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £50,000 + | 4.35 | 4.60 |
| Balance £1 - £49,999 | 4.00 | 4.25 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £100,000 + | 4.50 | 4.75 |
| Balance £50,000 - £99,999 | 4.40 | 4.65 |
| Balance £20,000 - £49,999 | 4.15 | 4.40 |
| Balance £10,000 - £19,999 | 3.95 | 4.20 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £250,000 + | 4.20 | 4.45 |
| Balance £100,000 - £249,999 | 4.10 | 4.35 |
| Balance £50,000 - £99,999 | 4.00 | 4.25 |
| Balance £25,000 - £49,999 | 3.80 | 4.05 |
| Balance £10,000 - £24,999 | 3.50 | 3.75 |
| Balance £5,000 - £10,000 | 3.20 | 3.45 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £250,000 + | 3.90 | 4.15 |
| Balance £100,000 - £249,999 | 3.85 | 4.10 |
| Balance £50,000 - £99,999 | 3.70 | 3.95 |
| Balance £25,000 - £49,999 | 3.55 | 3.80 |
| Balance £10,000 - £24,999 | 3.40 | 3.65 |
| Balance £5,000 - £9,999 | 2.90 | 3.15 |
| Balance £1 - £4,999 | 1.75 | 2.00 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| Tiers | Base Rate 4.5% | Base Rate 4.75% |
| Balance £15,000 + | 4.60 | 4.85 |
| £1 -£14,999 | 4.50 | 4.75 |
| Current Rate | New Rate from 1 September |
|---|---|
| 4.50 | 4.75 |
| Current Rate | New Rate from 1 September | |
|---|---|---|
| No minimum balance | 4.10 | 4.35 |
Enquiries to:
Media Relations
Tel: 020 7672 1926