Rates
Need help? Call us on 0845 300 1279 or ask at your nearest branch.
Exchange rates and charges
Rates are an indication only, and exclude any commission or other associated charges which may apply. Please ask your branch for details of exchange rates at the time of making the transaction.
The table below displays the currencies and exchange rates as at 31/07/2010. You can also use our Currency Converter to get the latest conversion rates to or from Sterling.
You can order your travel money over the telephone, 0845 300 1279 or in your local branch.
The currency converter and exchange rate board contain indication rates only. These rates exclude any commission or other associated charges which may apply. Please ask your branch for details of exchange rates at the time of making the transaction.
| Currency | Sell rate | Buy rate |
|---|---|---|
| EURO | 1.1349 | 1.3025 |
| US DOLLARS | 1.4888 | 1.7026 |
| AUSTRALIAN DOLLARS | 1.6264 | 1.8902 |
| BAHRAINIAN DINARS | 0.5639 | 0.6480 |
| BARBADOS DOLLARS | 2.8416 | 3.4006 |
| BRAZILIAN REAL | 2.4479 | 3.0804 |
| BRUNEI RINGGITS | 2.0391 | 2.3433 |
| BULGARIAN LEV | 2.1177 | 2.6136 |
| CANADIAN DOLLARS | 1.5154 | 1.7572 |
| CAYMAN ISLANDS DOLLARS | 1.1737 | 1.3924 |
| CFP FRANCS | 124.9920 | 152.0970 |
| CHILEAN PESOS | 740.0940 | 897.3180 |
| CHINESE YUAN | 9.5964 | 11.8436 |
| COSTA RICAN COLON | 704.2760 | 923.1340 |
| CROATIAN KUNA | 7.8646 | 9.5066 |
| CZECH KORUNA | 26.4187 | 33.0418 |
| DANISH KRONER | 8.3750 | 9.5523 |
| DOMINICAN REPUBLIC PESOS | 51.5513 | 62.3148 |
| EAST CARIBBEAN DOLLARS | 3.6113 | 4.4228 |
| EGYPTIAN POUNDS | 7.9614 | 9.8116 |
| ESTONIAN KROON | 16.7758 | 19.9592 |
| FIJI DOLLARS | 2.7866 | 3.1858 |
| HONG KONG DOLLARS | 11.4598 | 13.0294 |
| HUGARIAN FORINTS | 305.6160 | 371.4680 |
| INDONESIAN RUPIAH | 12,864.8000 | 16,128.3000 |
| IRAQ DINAR | 1,706.2800 | 2,002.6300 |
| ISRAELI NEW SHEQELS | 5.5421 | 6.4958 |
| JAMAICAN DOLLARS | 119.9780 | 148.4810 |
| JAPANESE YEN | 127.4470 | 147.1590 |
| JORDANIAN DINARS | 1.0244 | 1.2153 |
| KENYAN SHILLINGS | 118.0100 | 135.3100 |
| KUWAITI DINARS | 0.4300 | 0.4941 |
| LEBANON POUND | 2,198.3900 | 2,580.2200 |
| LITHUANIAN LITAS | 3.7007 | 4.4029 |
| MALAYSIAN RINNGGITS | 4.7130 | 5.4819 |
| MAURITIAN RUPEES | 42.2041 | 51.6215 |
| MEXICAN PESOS | 17.8818 | 21.7842 |
| MINT US DOLLARS | 1.4888 | 0.0000 |
| NEW TAIWAN DOLLARS | 45.8047 | 57.4242 |
| NEW TURKISH LIRA | 2.2704 | 2.4106 |
| NEW ZEALAND DOLLARS | 2.0088 | 2.4062 |
| NORWEGIAN KRONER | 8.9297 | 10.3309 |
| OMANI RIALS | 0.5675 | 0.6498 |
| PAPUA NEW GUINEA KINA | 3.7154 | 4.3676 |
| PERU NEW SOL | 3.8689 | 5.0712 |
| PHILIPPINES PISO | 67.6686 | 78.5841 |
| POLISH ZLOTY | 4.3201 | 5.2724 |
| QATAR RIYALS | 5.1682 | 6.1422 |
| RUSSIAN RUBLE | 42.3114 | 50.8113 |
| SAUDI ARABIAN RIYALS | 5.6068 | 6.3471 |
| SINGAPORE DOLLARS | 2.0083 | 2.3218 |
| SLOVENIAN TOLAR | 0.0000 | 0.0000 |
| SOUTH AFRICAN RAND | 10.6614 | 12.5895 |
| SOUTH KOREAN WON | 1,680.5900 | 2,037.6100 |
| SWEDISH KRONA | 10.7291 | 12.0674 |
| SWISS FRANCS | 1.5428 | 1.7901 |
| THAI BAHTS | 46.0370 | 55.4205 |
| TRINIDAD & TOBAGO DOLLAR | 8.9359 | 10.6668 |
| UAE DIRHAMS | 5.2733 | 6.3336 |
| Currency | Sell rate | Buy rate |
|---|---|---|
| EURO | 1.13 | 1.30 |
| US DOLLARS | 1.46 | 1.72 |
| AUSTRALIAN DOLLARS | 1.62 | 1.90 |
| CANADIAN DOLLARS | 1.52 | 1.76 |
| JAPANESE YEN | 128.47 | 150.08 |
| NEW ZEALAND DOLLARS | 0.00 | 2.28 |
| POUNDS STERLING | 1.00 | 0.00 |
| SOUTH AFRICAN RAND | 0.00 | 12.15 |
| SWISS FRANCS | 0.00 | 1.79 |
