Share dealing fees and charges
Please note that the Branch Share Dealing Service is only available to NatWest customers.
Commission rates
| Value of each deal | Rate |
|---|---|
| First £5,000 | 2.20% |
| Next £7,500 | 1.25% |
| Thereafter | 0.50% |
| Minimum | £45 |
| Maximum | - |
Additional Charges
| Description of charge | Charge |
|---|---|
| Stamp Duty (purchase of UK equities and preference shares only)* | 0.5% of transaction value |
| Stamp Duty (purchase of Irish equities and preference shares only)* | 1.0% of transaction value |
| Panel on Takeovers and Mergers Levy | Flat charge of £1.00 on all New Issue and UK registered equity transactions over £10,000 |
| Unpaid cheques/Direct Debits returned due to insufficient funds | £38.00 |
| Sell Out Fee due to non-payment | £40.00 plus commission |
| Buy Back Fee due to non-payment | £40.00 plus commission |
| Registration of legal documents | £35.00 plus VAT |
Please note that all charges are shown exclusive of VAT unless otherwise stated and VAT will be charged at the prevailing rate where applicable.
*Non-CREST eligible and CREST eligible residual stocks are subject to a minimum charge of £5.00, with any greater charges being rounded up to the nearest £5.00.