Tracker mortgages
Why tracker?
- With our Tracker range your rate goes up or down in line with the NatWest Bank Base Rate find out more
Why NatWest?
- We have named mortgage advisers who can help you every step of the way.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges may apply during the deal period. Eligibility criteria applies to all rates, please see each product for details.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | |||
|---|---|---|---|---|---|---|---|---|
| Rate | Tracks NatWest Bank Base Rate | Until | Rate (variable) | |||||
| 2 year tracker | 2.19% | +1.69% | 30/11/2012 | 4% | 4.0% APR | 40% | £999 | ![]() |
| 2 year tracker Exclusive to: Advantage Private and Advantage Business customers | 2.79% | +2.29% | 30/11/2012 | 4% | 4.1% APR | 25% | £999 | ![]() |
| 2 year tracker: No Early Repayment Charge Exclusive to: Advantage Private and Advantage Business customers | 2.79% | +2.29% | 30/11/2012 | 4% | 4.1% APR | 25% | £1,499 | ![]() |
| 2 year tracker Exclusive to: Private, Business and Advantage Gold customers | 2.84% | +2.34% | 30/11/2012 | 4% | 4.0% APR | 25% | £999 | ![]() |
| 2 year tracker | 2.89% | +2.39% | 30/11/2012 | 4% | 4.0% APR | 25% | £999 | ![]() |
| 2 year tracker | 3.19% | +2.69% | 30/11/2012 | 4% | 3.9% APR | 25% | £0 | ![]() |
