Variable-rate mortgages
Why variable-rate?
- With our Tracker range your rate goes up or down in line with the NatWest Bank Base Rate find out more
Why NatWest?
We've won Your Mortgage's 'Best bank for mortgages' a record breaking 15 times in 19 years.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges may apply during the deal period. Eligibility criteria applies to all rates, please see each product for details.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | |||
|---|---|---|---|---|---|---|---|---|
| Rate | Tracks NatWest Bank Base Rate | Until | Rate (variable) | |||||
| 2 year tracker Exclusive to: Advantage Private and Advantage Business customers | 2.89% | +2.39% | 31/12/2011 | 4% | 4.0% APR | 20% | £999 | ![]() |
| 2 year tracker: No Early Repayment Charge Exclusive to: Advantage Private and Advantage Business customers | 2.89% | +2.39% | 31/12/2011 | 4% | 4.1% APR | 20% | £1,499 | ![]() |
| 2 year tracker Exclusive to: Private, Business and Advantage Gold customers | 2.94% | +2.44% | 31/12/2011 | 4% | 4.0% APR | 20% | £999 | ![]() |
| 2 year tracker | 2.99% | +2.49% | 31/12/2011 | 4% | 4.1% APR | 20% | £999 | ![]() |
| 2 year tracker- First Time Buyer Exclusive Exclusive to: Private, Business, Advantage Private, Advantage Business and Advantage Gold customers | 4.64% | +4.14% | 31/12/2011 | 4% | 4.3% APR | 10% | £0 | ![]() |
| 2 year tracker- First Time Buyer Exclusive | 4.69% | +4.19% | 31/12/2011 | 4% | 4.3% APR | 10% | £0 | ![]() |
