Fixed-rate mortgages
Why fixed-rate?
- Your interest rate is set for an agreed period, so you know exactly where you stand
Why NatWest?
We've won Your Mortgage's 'Best bank for mortgages' a record breaking 15 times in 19 years.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges apply during the deal period. Eligibility criteria applies to all rates, please see each product for details.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | ||
|---|---|---|---|---|---|---|---|
| Rate | Until | Rate (variable) | |||||
| 2 year fixed-rate Exclusive to: Advantage Private and Advantage Business customers | 3.89% | 31/12/2011 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 year fixed-rate Exclusive to: Private, Business and Advantage Gold customers | 3.94% | 31/12/2011 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 year fixed-rate | 3.99% | 31/12/2011 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 year fixed-rate | 6.09% | 31/12/2011 | 4% | 4.6% APR | 15% | £999 | ![]() |
| 3 year fixed-rate | 4.39% | 31/12/2012 | 4% | 4.3% APR | 25% | £999 | ![]() |
| 5 year fixed-rate | 5.49% | 31/12/2014 | 4% | 4.9% APR | 25% | £999 | ![]() |
| 5 Year Purchase Fixed Rate: First Time Buyer Exclusive Exclusive to: Private, Business, Advantage Private, Advantage Business and Advantage Gold customers | 6.34% | 31/12/2014 | 4% | 5.2% APR | 10% | £0 | ![]() |
| 5 Year Purchase Fixed Rate: First Time Buyer Exclusive | 6.39% | 31/12/2014 | 4% | 5.2% APR | 10% | £0 | ![]() |
| 5 year fixed-rate | 6.59% | 31/12/2014 | 4% | 5.4% APR | 15% | £999 | ![]() |
| 5 year fixed-rate | 6.89% | 31/12/2014 | 4% | 5.6% APR | 10% | £999 | ![]() |
