Fixed rate mortgages
Why fixed-rate?
- Your interest rate is set for an agreed period, so you know exactly where you stand
Why NatWest?
- We have named mortgage advisers who can help you every step of the way.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges apply during the deal period. Eligibility criteria applies to all rates, please see each product for details.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | ||
|---|---|---|---|---|---|---|---|
| Rate | Until | Rate (variable) | |||||
| 2 year fixed-rate Exclusive to: Advantage Private customers | 3.09% | 30/11/2012 | 4% | 4.2% APR | 40% | £699 | ![]() |
| 2 year fixed-rate | 3.19% | 30/11/2012 | 4% | 4.1% APR | 40% | £699 | ![]() |
| 2 year fixed Exclusive to: Advantage Private and Advantage Business customers | 3.29% | 30/11/2012 | 4% | 4.0% APR | 40% | £0 | ![]() |
| 2 year fixed Exclusive to: Private, Business and Advantage Private customers | 3.34% | 30/11/2012 | 4% | 4.0% APR | 40% | £0 | ![]() |
| 2 year fixed | 3.39% | 30/11/2012 | 4% | 4.1% APR | 40% | £0 | ![]() |
| 2 year fixed-rate Exclusive to: Advantage Private and Advantage Business customers | 3.69% | 30/11/2012 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 year fixed-rate Exclusive to: Private, Business and Advantage Gold customers | 3.74% | 30/11/2012 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 year fixed-rate | 3.79% | 30/11/2012 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 year fixed-rate Shared Equity Exclusive | 4.29% | 30/11/2012 | 4% | 4.3% APR | 25% | £199 | ![]() |
| 2 year fixed-rate | 5.19% | 30/11/2012 | 4% | 4.5% APR | 20% | £999 | ![]() |
| 3 year fixed | 4.19% | 30/11/2013 | 4% | 4.3% APR | 40% | £699 | ![]() |
| 3 year fixed-rate | 4.39% | 30/11/2013 | 4% | 4.3% APR | 25% | £999 | ![]() |
| 5 year fixed | 4.49% | 30/11/2015 | 4% | 4.5% APR | 40% | £699 | ![]() |
| 5 year fixed-rate | 5.49% | 30/11/2015 | 4% | 4.9% APR | 25% | £999 | ![]() |
| 5 year fixed-rate | 5.99% | 30/11/2015 | 4% | 5.1% APR | 20% | £999 | ![]() |
| 5 year fixed-rate | 6.89% | 30/11/2015 | 4% | 5.4% APR | 10% | £999 | ![]() |
| 5 Year Purchase Fixed Rate: First Time Buyer Exclusive | 6.89% | 30/11/2015 | 4% | 5.2% APR | 10% | £0 | ![]() |
