Historic Base Rate Changes
Variable Rate Loans:
Your Variable rate loan will be linked to the National Westminster Bank Base Rate which is influenced by changes in the Bank of England Base Rate.
The Bank of England’s Monetary Policy Committee meets every month to determine what needs to be done to its official bank rate to manage the economy.
The table below highlights recent changes in National Westminster Bank Base Rate.
| Effective Date | Base rate % |
|---|---|
| 03.08.2006 | 4.75 |
| 09.11.2006 | 5 |
| 11.01.2007 | 5.25 |
| 10.05.2007 | 5.5 |
| 05.07.2007 | 5.75 |
| 06.12.2007 | 5.5 |
| 07.02.2008 | 5.25 |
| 10.04.2008 | 5 |
| 08.10.2008 | 4.5 |
| 06.11.2008 | 3 |
| 04.12.2008 | 2 |
| 08.01.2009 | 1.5 |
| 05.02.2009 | 1 |
| 05.03.2009 | 0.5 |
Apply now
Call us on
0800 200 400
Minicom
0800 917 0526
Monday to Friday 8am-8pm
Saturday 9am-6pm
(excluding public holidays)
Calls may be recorded