We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. You can find out more and set your own preferences here.
Whilst it's important to have credit cards for online purchases and emergencies, it's equally important to compare credit cards to find the one best suited for your needs.
You can use our credit card comparison guide to see the features of NatWest credit cards. You may wish to have a card for purchases or to transfer a balance from another credit card. We also have cards that may suit students starting life away from home or our private banking customers.
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Platinum Credit Card ![]() | Our longest ever introductory balance transfer rate | 0% for 26 months from account opening (2.65% fee, £5 minimum) | 0% for 6 months from account opening | Representative APR: 18.9% APR (variable) | Find out more | |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 18.9% APR (variable), Purchase rate 18.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
YourPoints World MasterCard ![]() | Our longest 0% introductory purchase rate Double YourPoints for 15 months from account opening | 0% for 15 months from account opening (2.9% fee, £5 minimum) | 0% for 15 months from account opening | | Representative APR: 16.9% APR (variable) | Find out more |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 16.9% APR (variable), Purchase rate 16.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Platinum Credit Card - Low Balance Transfer Fee Offer ![]() | Our low balance transfer fee offer | 0% for 13 months from account opening (1.0% fee, £5 minimum) | 0% for 6 months from account opening | Representative APR: 18.9% APR (variable) | Find out more | |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 18.9% APR (variable), Purchase rate 18.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Visa Low Rate Credit Card ![]() | Our lowest standard purchase rate | 2.9% p.a. for 12 months from account opening (no fee) | 0% for 6 months from account opening | Representative APR: 9.9% APR (variable) | Find out more | |
| This card is only available to customers with an excellent credit status. Therefore, customers are unlikely to be accepted if they have missed payments in the past, have never had credit in the UK before, or if they have had CCJ's or defaults. Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 9.9% APR (variable), Purchase rate 9.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Student Credit Card ![]() | For Student Account holders only | 18.95% p.a. (variable) | 18.95% p.a. (variable) | Representative APR: 18.9% APR (variable) | Find out more | |
| Representative Example: Representative 18.9% APR (variable), Purchase rate 18.95% p.a. (variable), Assumed credit limit: £500 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Private Credit Card ![]() | For our private banking clients. Qualifying income or savings levels apply | 0% for 13 months from account opening (2.9% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 14.9% APR (variable) | Find out more |
| The NatWest Private Credit Card is available to customers with a sole income of over £100,000 (or joint income of £150,000) paid into your NatWest account or savings of over £50,000 held with us | ||||||
| Representative Example: Representative 14.9% APR (variable), Purchase rate 14.94% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Private Black Credit Card ![]() | For our Black Account holders only. Qualifying income or savings levels apply £24 monthly Black Account fee applies | 0% for 18 months from account opening (2.9% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 14.9% APR (variable) | Find out more |
| The NatWest Black Credit Card is available to customers with a sole income of over £100,000 (or joint income of £150,000) paid into your NatWest account or savings of over £50,000 held with us | ||||||
| Representative Example: Representative 14.9% APR (variable), Purchase rate 14.94% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
National Westminster Bank Plc. Registered in England and Wales. No. 929027. Registered Office: 135 Bishopsgate, London, EC2M 3UR.
Visit...