Fixed-rate mortgages
Why fixed-rate?
- Your interest rate is set for an agreed period, so you know exactly where you stand
Why NatWest?
We've won Your Mortgage's 'Best bank for mortgages' a record breaking 14 times in 18 years.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges apply during the deal period.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | ||
|---|---|---|---|---|---|---|---|
| Rate | Until | Rate (variable) | |||||
| 2 year fixed-rate | 5.74% | 31/01/2011 | 7.19% | 7.3% APR | 25% | £499 | ![]() |
| 2 year fixed-rate Exclusive to: Advantage Private and Advantage Business customers | 5.99% | 31/01/2011 | 7.19% | 7.4% APR | 25% | £999 | ![]() |
| 2 year fixed-rate Exclusive to: Private, Business and Advantage Gold customers | 6.04% | 31/01/2011 | 7.19% | 7.4% APR | 25% | £999 | ![]() |
| 2 year fixed-rate | 6.64% | 31/01/2011 | 7.19% | 7.5% APR | 10% | £999 | ![]() |
| 5 year fixed-rate | 6.09% | 31/01/2014 | 7.19% | 7.1% APR | 25% | £999 | ![]() |
| 5 year fixed-rate | 6.69% | 31/01/2014 | 7.19% | 7.4% APR | 10% | £999 | ![]() |
| 5 year fixed-rate | 6.99% | 31/01/2014 | 7.19% | 7.5% APR | 5% | £999 | ![]() |
