Moving home
The chances are you're remortgaging because you're coming to the end of your current mortgage deal and looking for another one. Well, we've some great deals to offer you. Browse the mortgages table below for more information.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Save money, plus you:
- can choose a fixed, discounted variable or base rate tracker mortgage
- can choose to pay off capital and interest, interest only or a combination of both
- can choose a deal with no arrangement or valuation fee
Please read this important legal information
A moving dilemma
If you need some help, just call the Mortgages Direct team on 08000 969 527. Minicom 0800 917 0789.
| Initial rate | Until | Rate thereafter | Overall cost for comparison | Minimum deposit | Early repayment charge |
|---|---|---|---|---|---|
Advantage Private/ Advantage Business 2-year purchase fixed-rate (up to 75% LTV) | Updated 30/06/2008 | ||||
| 6.19% | 31/08/2010 | 7.19% variable | 7.4% APR | 25% | 3% until 31/08/2010 |
| |||||
| (Ref: fix2) | |||||
Private/Business and Advantage Gold 2-year purchase fixed-rate (up to 75% LTV) | Updated 30/06/2008 | ||||
| 6.24% | 31/08/2010 | 7.19% variable | 7.4% APR | 25% | 3% until 31/08/2010 |
| |||||
| (Ref: fix3) | |||||
2-year purchase fixed-rate (up to 75% LTV) | Updated 30/06/2008 | ||||
| 6.29% | 31/08/2010 | 7.19% variable | 7.4% APR | 25% | 3% until 31/08/2010 |
| |||||
| (Ref: fix19) | |||||
2-year purchase fixed-rate (up to 95% LTV) | Updated 30/06/2008 | ||||
| 7.04% | 31/08/2010 | 7.19% variable | 7.5% APR | 5% | 3% until 31/08/2010 |
| |||||
| (Ref: fix36) | |||||
5-year purchase fixed-rate (up to 75% LTV) | Updated 30/06/2008 | ||||
| 6.54% | 31/08/2013 | 7.19% variable | 7.3% APR | 25% | 5% until 31/08/2009 4% until 31/08/2010 3% until 31/08/2011 2% until 31/08/2012 1% until 31/08/2013 |
| |||||
| (Ref: fix17) | |||||
5-year purchase fixed-rate (up to 90% LTV) | Updated 30/06/2008 | ||||
| 6.69% | 31/08/2013 | 7.19% variable | 7.4% APR | 10% | 5% until 31/08/2009 4% until 31/08/2010 3% until 31/08/2011 2% until 31/08/2012 1% until 31/08/2013 |
| |||||
| (Ref: fix12) | |||||
5-year purchase fixed-rate (up to 95% LTV) | Updated 30/06/2008 | ||||
| 7.04% | 31/08/2013 | 7.19% variable | 7.5% APR | 5% | 5% until 31/08/2009 4% until 31/08/2010 3% until 31/08/2011 2% until 31/08/2012 1% until 31/08/2013 |
| |||||
| (Ref: fix16) | |||||


