Buy for the first time
Whether you're a first-time buyer or an old hand, it makes sense to understand your choices and what happens when you buy a home. Not sure how much you can borrow? Try our easy-to-use tools or call our team of dedicated mortgage advisers.
Call 0800 0969 527
to apply today and we'll give you a decision
in minutes!
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
| Initial rate | Until | Rate thereafter | Overall cost for comparison | Minimum deposit | Early repayment charge |
|---|---|---|---|---|---|
2-year purchase fixed-rate (up to 75% LTV) | Updated 30/06/2008 | ||||
| 6.29% | 31/08/2010 | 7.19% variable | 7.4% APR | 25% | 3% until 31/08/2010 |
| |||||
| (Ref: fix19) | |||||
2-year purchase fixed-rate (up to 90% LTV) | Updated 30/06/2008 | ||||
| 6.69% | 31/08/2010 | 7.19% variable | 7.5% APR | 10% | 3% until 31/08/2010 |
| |||||
| (Ref: fix10) | |||||
2-year purchase fixed-rate (up to 95% LTV) | Updated 30/06/2008 | ||||
| 7.04% | 31/08/2010 | 7.19% variable | 7.5% APR | 5% | 3% until 31/08/2010 |
| |||||
| (Ref: fix36) | |||||
5-year purchase fixed-rate (up to 75% LTV) | Updated 30/06/2008 | ||||
| 6.54% | 31/08/2013 | 7.19% variable | 7.3% APR | 25% | 5% until 31/08/2009 4% until 31/08/2010 3% until 31/08/2011 2% until 31/08/2012 1% until 31/08/2013 |
| |||||
| (Ref: fix17) | |||||
5-year purchase fixed-rate (up to 90% LTV) | Updated 30/06/2008 | ||||
| 6.69% | 31/08/2013 | 7.19% variable | 7.4% APR | 10% | 5% until 31/08/2009 4% until 31/08/2010 3% until 31/08/2011 2% until 31/08/2012 1% until 31/08/2013 |
| |||||
| (Ref: fix12) | |||||
5-year purchase fixed-rate (up to 95% LTV) | Updated 30/06/2008 | ||||
| 7.04% | 31/08/2013 | 7.19% variable | 7.5% APR | 5% | 5% until 31/08/2009 4% until 31/08/2010 3% until 31/08/2011 2% until 31/08/2012 1% until 31/08/2013 |
| |||||
| (Ref: fix16) | |||||


