Typical example: Graduate Loan of £5,000 over 60 months. 59 monthly repayments of £103.86 and one final payment of £104.05. the total amount payable is £6,231.79.
| Length | Loan Amount | Monthly repayment | Total amount payable |
|---|---|---|---|
| 2 years | £1,000 | £47.17 | £1,132.15 |
| £5,000 | £228.48 | £5,483.59 | |
| £7,500 | £342.73 | £8,225.57 | |
| 3 Years | £1,000 | £33.31 | £1,199.27 |
| £5,000 | £159.06 | £5,726.27 | |
| £7,500 | £238.60 | £8,589.60 | |
| 5 Years | £1,000 | £22.35 | £1,341.19 |
| £5,000 | £103.86 | £6,231.79 | |
| £7,500 | £155.79 | £9,347.59 |
Please note that figures provided are for illustration purposes only and your actual repayment amount will be advised to you with your loan agreement. The last repayment will also differ slightly from the standard repayment shown above. Figures quoted are inclusive of Insurance Premium Tax.
If you would like a personalised quotation please call our application helpline on 0800 761 033