Reserve Account
If you have more funds than you require on a day-to-day basis, but don't want to tie them up a Reserve Account could be the ideal solution.
- Currency choice - select the currency of the account to suite your requirements
- Foreign exchange management - the ability to hold currency will reduce your foreign exchange costs
- Banded interest rates - subject to market conditions, you will earn higher returns on larger balances
The interest rates paid on balances are displayed in the following table:
| Balance Range | Effective Gross Rate |
|---|---|
| $3,000,001 + | 0.10% |
| $1,000,001 - $3,000,000 | 0.10% |
| $500,001 - $1,000,000 | 0.05% |
| $100,001 - $500,000 | 0.05% |
| $1,000 - $100,000 | 0.05% |
US Dollar rates effective from 29th October 2008
| Balance Range | Effective Gross Rate |
|---|---|
| EUR 3,000,001 + | 1.85% |
| EUR 1,000,001 - EUR 3,000,000 | 1.40% |
| EUR 500,001 - EUR 1,000,000 | 0.70% |
| EUR 100,001 - EUR 500,000 | 0.35% |
| EUR 1,500 - EUR 100,000 | 0.25% |
Euro rates effective from 8th October 2008
US Fed Fund Rate 1.00%
ECB Rate (Refi) 3.75%
