Reserve Account
If you have more funds than you require on a day-to-day basis, but don't want to tie them up a Reserve Account could be the ideal solution.
- Currency choice - select the currency of the account to suit your requirements
- Foreign exchange management - the ability to hold currency will reduce your foreign exchange costs
- Banded interest rates - subject to market conditions, you will earn higher returns on larger balances
The interest rates paid on balances are displayed in the following table:
US Dollar (USD)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| $3,000,001 + | 0.050% | 0.050% |
| $1,000,001 - $3,000,000 | 0.050% | 0.050% |
| $500,001 - $1,000,000 | 0.050% | 0.050% |
| $100,001 - $500,000 | 0.050% | 0.050% |
| $0 - $100,000 | 0.000% | 0.000% |
| US Dollar rate correct as at 16th December 2008 Reference Rate 0.25% | ||
Euro (EUR)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| EUR 3,000,001 + | 0.200% | 0.200% |
| EUR 1,000,001 - EUR 3,000,000 | 0.100% | 0.100% |
| EUR 500,001 - EUR 1,000,000 | 0.100% | 0.100% |
| EUR 100,001 - EUR 500,000 | 0.100% | 0.100% |
| EUR 0 - EUR 100,000 | 0.000% | 0.000% |
| Euro rate correct as at 13th May 2009 Reference Rate 1.00% | ||
Canadian Dollar (CAD)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 3,600,001 + | 0.20% | 0.20% |
| 1,200,001 - 3,600,000 | 0.10% | 0.10% |
| 600,001 - 1,200,000 | 0.10% | 0.10% |
| 120,001 - 600,000 | 0.10% | 0.10% |
| 0 - 120,000 | 0.00% | 0.00% |
| Canadian Dollar rate correct as at 20th July 2010 Reference Rate 0.65% | ||
Swiss Franc (CHF)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 4,515,001 + | 0.000% | 0.000% |
| 1,500,001 - 4,515,000 | 0.000% | 0.000% |
| 752,001 - 1,500,000 | 0.000% | 0.000% |
| 150,001 - 752,000 | 0.000% | 0.000% |
| 0 - 150,000 | 0.000% | 0.000% |
| Swiss Franc rate correct as at 13th March 2009 Reference Rate 0.00% | ||
Australian Dollar (AUD)
| Australian Dollar (AUD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 3,500,001 + | 2.15% | 2.17% |
| 1,170,001 - 3,500,000 | 2.00% | 2.02% |
| 600,001 - 1,170,000 | 1.75% | 1.76% |
| 120,001 - 600,000 | 1.50% | 1.51% |
| 0 - 120,000 | 1.25% | 1.26% |
| Australian Dollar rate correct as at 5th May 2010 Reference Rate 3.50% | ||
Japanese Yen (JPY)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 375,000,001 + | 0.000% | 0.000% |
| 125,000,001 - 375,000,000 | 0.000% | 0.000% |
| 62,500,001 - 125,000,000 | 0.000% | 0.000% |
| 12,500,001 - 62,500,000 | 0.000% | 0.000% |
| 0 - 12,500,000 | 0.000% | 0.000% |
| Japanese Yen rate correct as at 5th December 2008 Reference Rate 0.00% | ||
Hong Kong Dollar (HKD)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 23,400,001 + | 0.000% | 0.000% |
| 7,800,001 - 23,400,000 | 0.000% | 0.000% |
| 3,900,001 - 7,800,000 | 0.000% | 0.000% |
| 780,001 - 3,900,000 | 0.000% | 0.000% |
| 0 - 780,000 | 0.000% | 0.000% |
| Hong Kong Dollar rate correct as at 18th December 2008 Reference Rate 0.00% | ||
Swedish Krona (SEK)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 18,450,001 + | 0.05% | 0.05% |
| 6,750,001 - 18,450,000 | 0.05% | 0.05% |
| 3,075,001 - 6,750,000 | 0.05% | 0.05% |
| 615,001 - 3,075,000 | 0.05% | 0.05% |
| 0 - 615,000 | 0.00% | 0.00% |
| Swedish Krona rate correct as at 7th July 2010 Reference Rate 0.30% | ||
Danish Krone (DKK)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 20,640,001 + | 0.050% | 0.050% |
| 6,880,001 - 20,640,000 | 0.050% | 0.050% |
| 3,440,001 - 6,880,000 | 0.050% | 0.050% |
| 688,001 - 3,440,000 | 0.050% | 0.050% |
| 0 - 688,000 | 0.000% | 0.000% |
| Danish Krone rate correct as at 27th May 2010 Reference Rate 0.40% | ||
Norwegian Krone (NOR)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 19,800,001 + | 0.35% | 0.35% |
| 6,600,001 - 19,800,000 | 0.30% | 0.30% |
| 3,300,001 - 6,600,000 | 0.20% | 0.20% |
| 660,001 - 3,300,000 | 0.15% | 0.15% |
| 0 - 660,000 | 0.10% | 0.10% |
| Norwegian Krone rate correct as at 6th May 2010 Reference Rate 1.25% | ||
South African Rand (ZAR)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 7,140,001 + | 3.375% | 3.418% |
| 2,380,001 - 7,140,000 | 3.250% | 3.290% |
| 1,190,001 - 2,380,000 | 3.000% | 3.034% |
| 238,001 - 1,190,000 | 2.750% | 2.778% |
| 0 - 238,000 | 1.750% | 1.762% |
| South African Rand rate correct as at 19th June 2009 Reference Rate 5.50% | ||
New Zealand Dollar (NZD)
| New Zealand Dollar (NZD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 4,760,001 + | 0.500% | 0.500% |
| 1,580,001 - 4,760,000 | 0.350% | 0.350% |
| 800,001 - 1,580,000 | 0.350% | 0.350% |
| 158,002 - 800,000 | 0.350% | 0.350% |
| 0 - 158,001 | 0.200% | 0.200% |
| New Zealand Dollar rate correct as at 30th July 2010 Reference Rate 2.00% | ||
Singapore Dollar (SGD)
| Balance Range | Effective Gross Rate | AER |
|---|---|---|
| 5,850,001 + | 0.000% | 0.000% |
| 1,950,001 - 5,850,000 | 0.000% | 0.000% |
| 957,001 - 1,950,000 | 0.000% | 0.000% |
| 195,001 - 957,000 | 0.000% | 0.000% |
| 0 - 195,000 | 0.000% | 0.000% |
| Singapore Dollar rate correct as at 13th February 2009 Reference Rate 0.05% | ||