Fixed Rate bonds offer:
We offer a choice of 1 year and 2 year Fixed Rate Bonds, enabling you to save between £2,000 and £1,000,000. They could be ideal if you don’t need instant access to your money.
| Term & interest frequency | Interest rate | Maturity dates | ||
|---|---|---|---|---|
| AER | Gross p.a. | Net | ||
| Fixed Rate Bond: Internet Only Edition | ||||
| 1 year | 2.50% | 2.50% | 2.00% | 18th June 2013 |
| 1 Year Fixed Rate Bond | ||||
| Annual interest | 2.50% | 2.50% | 2.00% | 18th June 2013 |
| Monthly interest | 2.50% | 2.47% | 1.98% | 18th June 2013 |
| 2 Year Fixed Rate Bond | ||||
| Annual interest | 3.00% | 3.00% | 2.40% | 18th June 2014 |
| Monthly interest | 3.00% | 2.96% | 2.37% | 18th June 2014 |
Please note: The interest payable or tax treatment may be subject to change in the future and depends upon your individual circumstances.
Interest earned on the balance of your Fixed rate Bond will be paid after the deduction of tax, unless we hold a valid R85 declaration.
Further reading
You may need Adobe Reader to view some of these documents. Get Adobe Reader. Visit access.adobe.com.
Lines are open: Mon to Fri
8am-8pm, Sat 9am-6pm
(excl. public holidays). Calls may be recorded.