Our full range of instant access savings accounts
Our instant access savings accounts allow you to save but give you flexible access to your money.
| Savings Account | AER (variable) | Ideal for ... | Manage account | Save from | |
|---|---|---|---|---|---|
| e-Savings | 1.00% | …earn 1.00% no matter how much you save in this online-only account |
| £1 | Find out more |
| First Reserve | 0.10% | …starting your savings, with access to your money if you need it, using a cash card |
| £1 | Find out more |
| Reward Reserve | 0.10% for balances below £2,000 to
0.30% for balances above £50,000 (excluding bonus) | …earning a bonus if you can limit your withdrawals |
| £2000 | Find out more |
| Advantage Reserve | 0.10% for balances below £2,000
0.90% for balances above £250,000 | …Advantage Gold (£12.95 monthly account fee), Advantage Private (£19.95 monthly account fee) and Black current account (£24.00 monthly account fee) |
| £2000 | Find out more |
Looking to save tax efficiently? Consider an e-ISAMost savings interest is taxed. However, the interest on our e-ISA isn't - you'll earn 2.00% AER (variable) from £1. You can save up to £5,340 this tax year. | |||||
Earn over £75,000?
Enjoy preferential savings rates with NatWest Private Banking.


