Buy-to-let 2 year tracker-rate
Your home may be repossessed if you
do not keep up repayments on your mortgage
Buy-to-let 2 year tracker-rate (ref: var2665)
| Initial Rate | 4.94% (Tracks +4.44% above NatWest Bank Base Rate ) |
|---|---|
| Option to switch to fixed rate | from three months after completion |
| Initial rate expires | 30/11/2012 |
| Rate thereafter | 4.5% |
| Overall cost for comparison | 4.9% APR |
| Product fee | £1,999 |
| Option to add product fee to mortgage | Yes |
| Eligibility |
New NatWest mortgage customers purchasing a house. Existing NatWest mortgage customers purchasing an additional property. New NatWest mortgage customers remortgaging. Exclusive to: Private, Business and Advantage Gold customers |
| Minimum deposit | 25% |
| Minimum loan amount | £25,000 |
| Early repayment charge | 3% until 30/11/2012 |
| Free standard valuation | remortgage only |
| Legal fees paid | remortgage only |
| Cashback | N/A |
| Overpayments permitted | Yes |
Apply now
Call us on
0800 096 9527
Minicom
0800 917 0789
Lines are open: Mon to Fri 8am-8pm, Sat 9am-4pm
(excl. public holidays).
Calls may be recorded