5 year fixed-rate (Additional Borrowing)
Your home may be repossessed if you
do not keep up repayments on your mortgage
5 year fixed-rate (ref: fix3990)
| Initial Rate | 5.99% |
|---|---|
| Option to switch to fixed rate | N/A |
| Initial rate expires | 31/12/2014 |
| Rate thereafter | 4% |
| Overall cost for comparison | 5.3% APR |
| Product fee | £299 |
| Option to add product fee to mortgage | Yes |
| Eligibility |
Existing NatWest mortgage customers borrowing more.
Capital and Interest Repayment only at 75%-85%; Interest Only Repayment available below 75% |
| Minimum deposit | 15% |
| Minimum loan amount | £1,000 |
| Early repayment charge | 5% until 31/12/2010 4% until 31/12/2011 3% until 31/12/2012 2% until 31/12/2013 1% until 31/12/2014 |
| Free standard valuation | N/A |
| Legal fees paid | N/A |
| Cashback | N/A |
| Overpayments permitted | Yes |
Apply now
Call us on
0800 404 6799
Minicom
0800 917 0789
Lines are open: Mon to Fri 8am–8pm, Sat 9am-4pm
(excl. public holidays).
Calls may be recorded.