NatWest's Mobile Banking Service
The Mobile Bank service is available in the following areas:
Customers visiting the unit will be able to carry out a range of personal banking services onboard, including:
- Cashing cheques
- Making account deposits
- Paying bills
- Checking your balance
- Accessing forms to open accounts
There is also a phone system onboard which allows customers a direct line to main areas of the bank so they can make enquiries or get quotes for all of NatWest's major products, such as loans, credit cards and insurance. This can prove vital to customers unable to get to a traditional High Street branch.
NatWest's mobile bank has been custom made to meet every customer's needs, and as such is designed to be fully compliant with the new Disability Discrimination Act, meaning excellent access for customers with disabilities. Facilities include a wheelchair lift and an audio induction loop, which will benefit those who use hearing aids.
Cornwall route details are as follows:
| Day | Location | Time |
|---|---|---|
| Monday | St Just, Lafrowda Car Park | 10.15 - 11.15 |
| Hayle, On street, opposite Copperhouse pub | 12.15 - 13.45 | |
| Perranporth, On street, near Clock Tower | 14.45 - 16.00 | |
| Tuesday | Looe, Millpool Car Park | 11.15 - 12.30 |
| Mevagissey, Valley Road | 14.15 - 15.30 | |
| Wednesday | Penryn, On Street, near Post Office | 10.30 - 12.00 |
| St Mawes, Council Car Park | 14.00 - 15.00 | |
| Thursday | Rock, Trewint Lane Playing Fields | 10.45 - 11.15 |
| Port Isaac, Council Coastal Car Park | 11.45 - 12.30 | |
| Tintagel, Council Car Park at Visitors Centre | 13.30 - 14.00 | |
| Boscastle Harbour, Cobweb Car Park | 14.15 - 15.00 | |
| Friday | Roche, Tregarrick Rd, outside Poachers Inn | 10.15 - 11.00 |
| Pelynt, Village Hall Car Park | 12.00 - 12.30 | |
| Looe, Millpool Car Park | 13.15 - 14.45 |
South Wales route details are as follows:
| Day | Location | Time |
|---|---|---|
| Monday | Resolven, Commercial Road | 10.15 - 11.15 |
| Hirwaun, Library Carpark | 12.00 - 13.00 | |
| Seven Sisters, Station Terrace | 14.00 - 14.30 | |
| Crynant, Main Road Lay-By | 15.00 - 15.30 | |
| Tuesday | Pyle, Carpark at junction of Pyle Road and Marlas Rd | 10.15 - 11.15 |
| Pontycymmer, Garw Valley Centre Carpark | 12.00 - 13.00 | |
| Ogmore Vale, Carpark at junction of Tynewydd Row & Commercial Street | 14.00 - 15.00 | |
| Wednesday | Ystalyfera, Swanfield Road Carpark | 10.45 - 11.45 |
| Ystalyfera Industrial Estate, Industrial Estate (Top Pops Factory) | 12.45 - 13.30 | |
| Abercraf, Heol Tawe | 13.45 - 14.15 | |
| Thursday | Ystalyfera Industrial Estate, Industrial Estate (Top Pops Factory) | 10.15 - 11.00 |
| Abercraf, Heol Tawe | 11.15 - 12.00 | |
| Seven Sisters, Station Terrace | 13.00 - 13.45 | |
| Crynant, Main Road Lay-By | 14.00 - 14.45 | |
| Friday | Rhymney, Victoria Street Carpark | 10.45 - 12.15 |
| New Tredegar, Dyffryn Terrace Carpark | 13.15 - 14.45 |
Cumbria route details are as follows:
| Day | Location | Time |
|---|---|---|
| Monday | Loweswater, Village Hall Car Park | 10.45 - 11.30 |
| Buttermere, Croft House Farm | 12.00 - 12.45 | |
| Borrowdale, Scafell Hotel | 13.45 - 14.30 | |
| Tuesday | Eskdale, Village Car Park | 11.15 - 12.00 |
| Ravenglass, Main Street (Mobile Library Stop) | 13.00 - 13.45 | |
| Holmrook, Next to The Reading Rooms | 14.00 - 14.45 | |
| Wednesday | Tebay, The Cross Keys Inn | 10.15 - 11.00 |
| Burneside, Bryce Institute | 11.30 - 12.15 | |
| Staveley, The Yard Business Centre | 12.45 - 13.30 | |
| Thursday | Coniston, The Yewdale Hotel | 10.45 - 11.45 |
| Grasmere, Village Hall Car Park | 12.15 - 13.15 | |
| Friday | Burton In Kendal, Memorial Hall Car Park | 10.45 - 11.30 |
| Arnside, Ye Olde Fighting Cocks | 11.45 - 12.30 | |
| Cartmel, Cavendish Street outside Cavendish Arms Hotel | 13.45 - 14.30 |
Devon route details are as follows:
| Day | Location | Time |
|---|---|---|
| Monday | Downderry, Broads Yard Car Park | 10.00 - 10.30 |
| Millbrook, Council Car Park | 11.15 - 11.45 | |
| Devonport, Granby Way | 12.30 - 13.00 | |
| Calstock, Council Car Park | 13.45 - 14.05 | |
| Gunnislake, Council Car Park | 14.30 - 14.50 | |
| Bere Alston, Parish Hall Car Park | 15.15 - 15.45 | |
| Tuesday | Chudleigh, Town Square | 09.30 - 10.45 |
| Ippleden, Town Square | 11.30 - 11.50 | |
| Buckfastleigh, Victoria Woodsholme Car Park | 12.45 - 14.15 | |
| South Brent, Station Yard Car Park | 14.45 - 15.45 | |
| Wednesday | Dunsford, Briton Street | 09.45 - 10.05 |
| Moretonhampstead, Court Street Car Park | 10.30 - 11.30 | |
| Princetown, Tavistock Road | 12.30 - 12.50 | |
| Yelverton, Short Stay Car Park | 13.15 - 14.00 | |
| Horrabridge, The London Inn, Station Road | 14.15 - 14.35 | |
| Thursday | Winkleigh, Winkleigh Square | 09.30 - 10.30 |
| Chulmleigh, New Street Car Park | 11.00 - 11.45 | |
| Witheridge, Town Square | 12.30 - 13.00 | |
| Bampton, Brook Street | 14.00 - 14.30 | |
| Milverton, The Globe Inn, Fore Street | 15.15 - 15.35 | |
| Uffculme, Town Square | 16.15 - 16.45 | |
| Friday | Modbury, Poundwell Meadow Car Park | 10.15 - 10.45 |
| Yealmpton, Council Car Park | 11.15 - 11.35 | |
| Newton Ferrers, Parsonage Road, The Green | 11.45 - 12.15 | |
| Brixton, Venn Farm | 13.00 - 13.20 | |
| Wembury, Mewstone Avenue | 13.45 - 14.05 | |
| Elburton, Doreena Road | 14.30 - 14.50 |
Get in touch
Call us on
0800 200 400
Minicom
0800 917 0526
Lines are open: Mon to Fri 8am-8pm. Sat 9am-6pm (excl. public holidays).
Calls may be recorded.