Rates
Need help? Call us on 0800 626 503 or ask at your nearest branch.
Exchange rates and charges
Rates are an indication only, and exclude any commission or other associated charges which may apply. Please ask your branch for details of exchange rates at the time of making the transaction.
The table below displays the currencies and exchange rates as at 21/08/2008. You can also use our Currency Converter to get the latest conversion rates to or from Sterling.
You can order your travel money over the telephone, 0845 300 1279 or in your local branch.
The currency converter and exchange rate board contain indication rates only. These rates exclude any commission or other associated charges which may apply. Please ask your branch for details of exchange rates at the time of making the transaction.
| Currency | Sell rate | Buy rate |
|---|---|---|
| EURO | 1.2029 | 1.3730 |
| US DOLLARS | 1.7729 | 2.0214 |
| ARGENTINA PESO | 4.9894 | 6.5398 |
| AUSTRALIAN DOLLARS | 2.0108 | 2.3005 |
| BAHRAINIAN DINARS | 0.6701 | 0.7701 |
| BARBADOS DOLLARS | 3.4266 | 3.9451 |
| BOTSWANAN PULA | 0.0000 | 0.0000 |
| BRAZILIAN REAL | 2.6453 | 3.2190 |
| BRUNEI RINGGITS | 2.5131 | 2.8880 |
| BULGARIAN LEV | 2.2136 | 2.6608 |
| CANADIAN DOLLARS | 1.8650 | 2.1379 |
| CAYMAN ISLANDS DOLLARS | 1.4120 | 1.6751 |
| CFP FRANCS | 130.2850 | 158.5370 |
| CHILEAN PESOS | 877.3660 | 1,063.7500 |
| CHINESE YUAN | 11.4216 | 13.9195 |
| COSTA RICAN COLON | 894.7440 | 1,172.7900 |
| CROATIAN KUNA | 8.1214 | 9.7619 |
| CZECH KORUNA | 27.5981 | 33.9597 |
| DANISH KRONER | 9.0314 | 10.1027 |
| DOMINICAN REPUBLIC PESOS | 57.4863 | 69.1947 |
| EAST CARIBBEAN DOLLARS | 4.6319 | 5.3328 |
| EGYPTIAN POUNDS | 8.9103 | 10.9235 |
| ESTONIAN KROON | 17.7066 | 21.0666 |
| FAROE ISLANDS KRONA | 0.0000 | 0.0000 |
| FIJI DOLLARS | 2.6968 | 3.0831 |
| GUATEMALAN QUETZAL | 12.9766 | 15.1854 |
| HONG KONG DOLLARS | 13.9185 | 15.6420 |
| HUGARIAN FORINTS | 272.4760 | 322.9180 |
| ICELANDIC KRONA | 142.4530 | 169.9920 |
| INDONESIAN RUPIAH | 15,594.2000 | 19,550.1000 |
| IRAQ DINAR | 2,057.1900 | 2,414.4800 |
| ISRAELI NEW SHEQELS | 6.2221 | 7.2928 |
| JAMAICAN DOLLARS | 123.2710 | 146.2390 |
| JAPANESE YEN | 197.2020 | 219.7600 |
| JORDANIAN DINARS | 1.2189 | 1.4460 |
| KENYAN SHILLINGS | 119.5120 | 136.8120 |
| KUWAITI DINARS | 0.4753 | 0.5462 |
| LATVIAN LATS | 0.7956 | 0.9541 |
| LEBANON POUND | 2,612.7800 | 3,066.5700 |
| LITHUANIAN LITAS | 3.9066 | 4.6479 |
| MALAYSIAN RINGGITS | 5.8482 | 6.8023 |
| MAURITIAN RUPEES | 48.3855 | 56.5410 |
| MEXICAN PESOS | 16.8877 | 20.7031 |
| MINT US DOLLARS | 1.7729 | 2.0214 |
| NAMIBIAN DOLLARS | 0.0000 | 0.0000 |
| NEW TAIWAN DOLLARS | 53.4854 | 67.0533 |
| NEW TURKISH LIRA | 2.0685 | 2.4238 |
| NEW ZEALAND DOLLARS | 2.4595 | 2.8328 |
| NORWEGIAN KRONER | 9.6189 | 10.7055 |
| OMANI RIALS | 0.6740 | 0.7718 |
| PAKISTANI RUPEES | 129.5760 | 152.0810 |
| PAPUA NEW GUINEA KINA | 4.3156 | 5.0732 |
| PERU NEW SOL | 4.7718 | 6.2547 |
| PHILIPPINES PISO | 80.1574 | 93.0873 |
| POLISH ZLOTY | 3.8307 | 4.5460 |
| QATAR RIYALS | 6.4684 | 7.2985 |
| RUSSIAN RUBLE | 40.7014 | 48.8779 |
| SAUDI ARABIAN RIYALS | 6.7353 | 7.5420 |
| SINGAPORE DOLLARS | 2.5196 | 2.8317 |
| SLOVAKIAN KORUNA | 34.2785 | 40.7832 |
| SLOVENIAN TOLAR | 0.0000 | 0.0000 |
| SOUTH AFRICAN RAND | 13.3659 | 15.7119 |
| SOUTH KOREAN WON | 1,764.4200 | 2,139.2500 |
| SRI LANKA RUPEE | 0.0000 | 220.3080 |
| SWEDISH KRONA | 11.2757 | 12.7007 |
| SWISS FRANCS | 1.9311 | 2.2113 |
| SYRIAN POUNDS | 0.0000 | 0.0000 |
| THAI BAHTS | 58.1356 | 69.7185 |
| TRINIDAD & TOBAGO DOLLAR | 10.4675 | 12.4951 |
| UAE DIRHAMS | 6.4302 | 7.3974 |
| Currency | Sell rate | Buy rate |
|---|---|---|
| EURO | 1.20 | 1.36 |
| US DOLLARS | 1.77 | 2.01 |
| AUSTRALIAN DOLLARS | 2.02 | 2.30 |
| CANADIAN DOLLARS | 1.87 | 2.14 |
| JAPANESE YEN | 194.45 | 221.29 |
| NEW ZEALAND DOLLARS | 0.00 | 2.77 |
| POUNDS STERLING | 1.00 | 0.00 |
| SOUTH AFRICAN RAND | 0.00 | 15.37 |
| SWISS FRANCS | 1.93 | 2.21 |
