Rates and charges
Information within this page:
Rates and charges for
- Classic, Gold, Platinum and Savings Accelerator Credit Cards
- Student Credit Card
- Private Banking Credit Card
Classic, Gold, Platinum and Savings Accelerator Credit Cards
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 16.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | 4.9% for 9 months from account opening | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Balance Transfers | n/a | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Cash Advances | n/a | 2.075% | 24.900% p.a. | 27.948% p.a. |
| Money Transfers | n/a | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | Transaction date | Repaid in full |
| Balance transfers | Transaction date | Repaid in full |
| Cash advances | Transaction date | Repaid in full |
| Money transfers | Date debited to your account | Repaid in full |
| Allocation of Payments |
|
|---|---|
| Minimum repayment |
Each month, the greater of 2.25% of your balance (rounded down to the nearest pound) or £5.
We do not recommend that you only ever make your minimum payment. |
| Amount of credit | Minimum £300, maximum £20,000. Subject to status |
| Fees | No Annual Fee |
| Charges |
|
| Default charges |
|
Student Credit Card
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 18.9% APR (variable) |
| Other Interest Rates | Monthly Rate | Annual Rate | |
|---|---|---|---|
| Simple | Effective | ||
| Purchases | 1.456% | 17.427% p.a. | 18.941% p.a. |
| Cash Advances | 2.075% | 24.900% p.a. | 27.948% p.a. |
| Money Transfers | 1.456% | 17.472% p.a. | 18.941% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | Transaction date | Repaid in full |
| Cash advances | Transaction date | Repaid in full |
| Money transfers | Date debited to your account | Repaid in full |
| Allocation of Payments |
|
|---|---|
| Minimum repayment |
Each month, the greater of 2.25% of your balance (rounded down to the nearest pound) or £5.
We do not recommend that you only ever make your minimum payment. |
| Amount of credit | Maximum £500. Subject to status. |
| Fees | No annual fee |
| Charges |
|
| Default charges |
|
Private Banking Credit Card
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 14.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | 4.9% for 9 months from account opening | 1.167% | 14.004% p.a. | 14.939% p.a. |
| Balance Transfers | n/a | 1.167% | 14.004% p.a. | 14.939% p.a. |
| Cash Advances | n/a | 1.873% | 22.476% p.a. | 24.942% p.a. |
| Money Transfers | n/a | 1.167% | 14.004% p.a. | 14.939% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | Transaction date | Repaid in full |
| Balance transfers | Transaction date | Repaid in full |
| Cash advances | Transaction date | Repaid in full |
| Money transfers | Date debited to your account | Repaid in full |
| Allocation of Payments |
|
|---|---|
| Minimum repayment |
Each month, the greater of 2.25% of your balance (rounded down to the nearest pound) or £5.
We do not recommend that you only ever make your minimum payment. |
| Amount of credit | Minimum £5,000. Subject to status |
| Fees | No Annual Fee |
| Charges |
|
| Default charges |
|