We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. You can find out more and set your own preferences here.

This card is only available to customers with an excellent credit status. Therefore, customers are unlikely to be accepted if they have missed payments in the past, have never had credit in the UK before, or if they have had CCJ’s or defaults.
Earn over £10k p.a. Available to over 18s only. UK residents.
The actual credit limit assigned to your account will vary depending on our credit assessment of you.
0% interest on purchases for 6 months from account opening and 2.9% p.a. interest for 12 months from account opening on balances transferred within 3 months of account opening (no fee). After 6 months for purchases and 12 months for balance transfers the standard annual rate will be 9.95% p.a. (variable). We may end any introductory offer, including any balance transfer offer, if you do not pay on time or stay within the credit limit.
Balance transfers are limited to 95% of the credit limit. If your new Visa Low Rate Credit Card has a limit of £2,000, you could switch up to £1,900.
Balance transfers from other Royal Bank of Scotland Group cards are not permitted. Interest on fees and charges is payable in line with our terms and conditions.
From account opening our Visa Low Rate Credit Card offers 0% interest for 6 months on purchases. After 6 months for purchases and 12 months for balance transfers the standard annual rate will be 9.95% p.a. (variable).
You can download the summary box for the Visa Low Rate Credit Card as a PDF.
Visa Low Rate Credit Card Summary Box ( PDF, 55KB)
You can also download a sample copy of the Terms and Conditions ( PDF, 222KB) as a PDF. These are for information only and do not replace the Terms and Conditions in the application process.
You may need Adobe Reader to view some of these documents. Get Adobe Reader. Visit access.adobe.com.
It may take up to three weeks to process your application and for the payment to reach your other accounts. In this time you need to continue to make payments to your other cards to keep them up to date and avoid paying any penalty fees.
Balance transfers are limited to 95% of the credit limit. If your new Visa Low Rate Credit Card has a limit of £2,000, you could switch up to £1,900.
Balance transfers from other Royal Bank of Scotland Group cards are not permitted.
Interest on fees and charges is payable in line with our terms and conditions
If you pay your balance (and your previous month's balance) in full and on time each month, you'll enjoy up to 56 days' interest free credit on all purchases once the 0% introductory interest rate has ended.
We recommend signing up for both NatWest online banking (where you can manage your cards and NatWest bank accounts together) and Credit Card Online Services.
Credit Card Online Services is the complete way to manage your credit card online and lets you do more.
| Feature | Online banking | Credit Card Online Services |
|---|---|---|
| Balances - get up to date balances and pay your bill | | |
| Switch off paper statements - save paper and switch to online statements | | |
| View transactions online - view earlier transactions | 4 months | 18 months of PDF statements |
| Email/text alerts - reminders of your balance and when payments are due | | |
| Balance transfers - transfer balances from other credit/store cards | | |
| Manage personal details - change your address and contact details online | | |
| More about Online Banking | More about Credit Card Online Services |
If you pay your balance (and your previous month's balance) in full and on time each month, you'll enjoy up to 56 days' interest free credit on all purchases once the 0% introductory interest rate has ended.
We don't send you a bill just for choosing a Visa Low Rate Credit Card.
You can transfer money from your Visa Low Rate Credit Card to any UK bank account. You'll pay the money transfer interest rate from the date of the transfer. The minimum transfer is £250. See rates and important information.
Your Visa Low Rate Credit Card gives you access to £750 a day, from cash machines around the world. The amount you can withdraw depends on your credit limit, and there's a 3% handling fee - a minimum of £3. See rates and important information.
A Direct Debit means you'll always pay your bill on time. Settle the balance in full or just make the minimum payment. We don't recommend just making the minimum payment and you must have enough money in your account to pay your Direct Debit successfully.
Pay a bill using your Visa Low Rate Credit Card with our Credit Card Online Services.
Managing your card online is easy but not always convenient. NatWest also gives you the option to manage your card 24/7 with telephone banking.
The NatWest Customer Charter- We're committed to becoming Britain's most Helpful Bank by changing the ways we help our customers. And we’ll keep you updated about our progress.
Your NatWest Credit Card is designed to help keep you safe, with Chip and PIN protection.
Setting up alerts means that we can alert you by email, text or both for:
Sometimes we spot what looks like a fraudulent transaction on your credit card - so to make sure, we’ll call you and check. Better still, why not join our free fraud text alert service?
It’s just another way we’re working to keep your card and your money safe. To sign-up for this service, simply visit our fraud text alert website.
Your network operator may charge you for texts received whilst overseas.
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Platinum Low Balance Transfer Fee Credit Card ![]() | Our low balance transfer fee card | 0% for 13 months from account opening (1.0% fee, £5 minimum) | 0% for 6 months from account opening | Representative APR: 17.9% APR (variable) | Find out more | |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 17.9% APR (variable), Purchase rate 17.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
YourPoints World MasterCard ![]() | Our longest 0% introductory purchase rate | 0% for 13 months from account opening (2.9% fee, £5 minimum) | 0% for 13 months from account opening | | Representative APR: 17.9% APR (variable) | Find out more |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 17.9% APR (variable), Purchase rate 17.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Visa Low Rate Credit Card ![]() | Our lowest standard purchase rate | 2.9% p.a. for 12 months from account opening (no fee) | 0% for 6 months from account opening | Representative APR: 9.9% APR (variable) | Find out more | |
| This card is only available online and to customers with an excellent credit status. Therefore, customers are unlikely to be accepted if they have missed payments in the past, have never had credit in the UK before, or if they have had CCJ's or defaults. Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 9.9% APR (variable), Purchase rate 9.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Platinum Extended Balance Transfer Credit Card ![]() | Our longest 0% introductory balance transfer rate | 0% for 23 months from account opening (3.5% fee, £5 minimum) | 0% for 6 months from account opening | Representative APR: 17.9% APR (variable) | Find out more | |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 17.9% APR (variable), Purchase rate 17.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Platinum credit card ![]() | Our popular balance transfer card | 0% for 22 months from account opening (3.2% fee, £5 minimum) | 0% for 6 months from account opening | Representative APR: 17.9% APR (variable) | Find out more | |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 17.9% APR (variable), Purchase rate 17.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Student Credit Card ![]() | For Student Account holders only | 18.95% p.a. (variable) | 18.95% p.a. (variable) | Representative APR: 18.9% APR (variable) | Find out more | |
| Representative Example: Representative 18.9% APR (variable), Purchase rate 18.95% p.a. (variable), Assumed credit limit: £500 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Private Credit Card ![]() | For our private banking clients. Qualifying income or savings levels apply | 0% for 13 months from account opening (2.9% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 14.9% APR (variable) | Find out more |
| The NatWest Private Credit Card is available to customers with a sole income of over £100,000 (or joint income of £150,000) paid into your NatWest account or savings of over £50,000 held with us | ||||||
| Representative Example: Representative 14.9% APR (variable), Purchase rate 14.94% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| Type | Balance Transfer | Purchases | Reward Points | APR | More details | |
|---|---|---|---|---|---|---|
Private Black Credit Card ![]() | For our Black Account holders only. Qualifying income or savings levels apply. £24 monthly Black Account fee applies. | 0% for 18 months from account opening (2.9% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 14.9% APR (variable) | Find out more |
| The NatWest Black Credit Card is available to customers with a sole income of over £100,000 (or joint income of £150,000) paid into your NatWest account or savings of over £50,000 held with us | ||||||
| Representative Example: Representative 14.9% APR (variable), Purchase rate 14.94% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
Visit...