Press Room
NatWest Increases Savings Rates By Full Amount
(05 February 2004)
NatWest has increased its savings rates following the Bank of England's decision today to increase base rate by 0.25%. Savers will benefit from Monday, 9 February 2004.
Interest rates on NatWest's First Reserve, Reward Reserve, Diamond Reserve, e savings, Savings Direct, Advantage Reserve, Mini Cash ISA, Young Saver and Private Banking Savings Account will be increased by the full 0.25%.
NatWest's mortgage rates are under review.
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £50,000 + | 0.75 | 1.00 |
| Balance £25,000 - £49,999 | 0.75 | 1.00 |
| Balance £10,000 - £24,999 | 0.75 | 1.00 |
| Balance £5,000-£9,999 | 0.70 | 0.95 |
| Balance £0-£4,999 | 0.45 | 0.70 |
Excluding all conditional rewards - interest paid quarterly
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £100,000 + | 0.90 | 1.15 |
| Balance £50,000 - £100,000 | 0.90 | 1.15 |
| Balance £25,000 - £50,000 | 0.80 | 1.05 |
| Balance £10,000 - £25,000 | 0.65 | 0.90 |
| Balance £2,000 - £10,000 | 0.20 | 0.45 |
Including all conditional rewards - interest paid quarterly and annually *
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £100,000 + | 2.50 | 2.75 |
| Balance £50,000 - £100,000 | 2.50 | 2.75 |
| Balance £25,000 - £50,000 | 2.40 | 2.65 |
| Balance £10,000 - £25,000 | 2.25 | 2.50 |
| Balance £2,000 - £10,000 | 1.80 | 2.05 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £250,000 + | 2.65 | 2.90 |
| Balance £100,000 - £249,999 | 2.50 | 2.75 |
| Balance £50,000 - £99,999 | 2.15 | 2.40 |
| Balance £25,000 - £49,999 | 1.25 | 1.50 |
| Balance £10,000 - £24,999 | 0.90 | 1.15 |
| Balance £2,000 - £9,999 | 0.75 | 1.00 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £250,000 + | 3.35 | 3.60 |
| Balance £100,000 - £249,999 | 3.20 | 3.45 |
| Balance £50,000 - £99,999 | 3.15 | 3.40 |
| Balance £25,000 - £49,999 | 3.05 | 3.30 |
| Balance £10,000 - £24,999 | 2.95 | 3.20 |
| Balance £5,000 - £9,999 | 2.75 | 3.00 |
| Balance £0 - £4,999 | 2.65 | 2.90 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £250,000 + | 3.65 | 3.90 |
| Balance £50,000 - £249,999 | 3.50 | 3.75 |
| Balance £10,000 - £49,999 | 3.25 | 3.50 |
| Balance £0 - £9,999 | 2.85 | 3.10 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £250,000 + | 3.75 | 4.00 |
| Balance £100,000 - £249,999 | 3.75 | 4.00 |
| Balance £50,000 - £99,999 | 3.75 | 3.90 |
| Balance £35,000 - £49,999 | 3.40 | 3.65 |
| Balance £20,000 - £34,999 | 3.35 | 3.65 |
| Balance £10,000 - £19,999 | 3.20 | 3.45 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £250,000 + | 3.45 | 3.70 |
| Balance £100,000 - £249,999 | 3.35 | 3.60 |
| Balance £50,000 - £99,999 | 3.25 | 3.50 |
| Balance £25,000 - £49,999 | 3.05 | 3.30 |
| Balance £10,000 - £24,999 | 2.27 | 3.00 |
| Balance £5,000 - £10,000 | 2.45 | 2.70 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| Balance £250,000 + | 3.15 | 3.40 |
| Balance £100,000 - £249,999 | 3.10 | 3.35 |
| Balance £50,000 - £99,999 | 2.95 | 3.20 |
| Balance £25,000 - £49,999 | 2.80 | 3.05 |
| Balance £10,000 - £24,999 | 2.65 | 2.90 |
| Balance £5,000 - £10,000 | 2.15 | 2.40 |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| 3.75% | 4.00% |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| 3.75% | 4.00% |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| No minimum balance | 3.75% | 4.00% |
| Current Rate | New Rate from 9 February | |
|---|---|---|
| Tiers | Base Rate 3.75% | Base Rate 4.00% |
| No minimum balance | 3.35% | 3.60% |
Enquiries to:
Media Relations
Tel: 020 7672 1927