Business Current Account Fees
There are two tariffs available.
Standard menu tariff
This tariff is ideal if you pay in money on a regular basis. You pay only for the services you use, plus a basic monthly account maintenance charge.
Auto free tariff
The Auto Free Tariff is available to existing users only. This tariff is suitable to a business that makes a lot of automated payments - there's no charge for making standing orders, Direct Debits and regular automated credits - and there's no limit to the number of free transactions you're entitled to.
Rates and fees
| Banking method | Standard menu tariff | Auto free tariff |
|---|---|---|
| Payments out: manual | 67p each | 80p each |
| Payments out: standing order | 45p each | 0p each |
| Payments out: Direct Debits | 40p each | 0p each |
| Payments out: other automated debits | 40p each | 0p each |
| Receipt in: manual/automated | 72p/22p each | 80p/0p each |
| Cash in: branch | 63p per £100 | 90p per £100 |
| Cash out: branch | 63p per £100 | 90p per £100 |
| Cash exchange | £1.75 per £100 | £1.75 per £100 |
| Cheques paid in: branch | 31p | 30p |
| Autopay payments | 45p each 1 | 0p each 1 |
| Businessline Bill or Direct Payment Service | 40p each | 0p each |
| Telephone Faster Payment | 40p each | 0p each |
| Internet Faster Payment | 40p each | 0p each |
| Account maintenance charges | £6.00 per month | £3.75 per month |
| Minimum charge per month | £10.00 per month | n/a |
Charges are applied monthly calculated on the services you've used. You'll be given around 14 days' notice of amounts to be charged, along with details of our calculations.
Charges for other services are available on request.
It's not our general policy to pay legal and valuation charges. Details of our competitors' pricing can be found on the British Bankers' Association (BBA) web site www.bba.org.uk
Business Plus Account Rates and Fees
Our Business Plus Account is available on the Business Plus Tariff
Business Plus Rates
Rates effective from 18th December 2008
| Business Plus | Gross Rate % | AER % | Net Rate % |
|---|---|---|---|
| £0 - £1,999 | 0.10 | 0.10 | 0.08 |
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £25,000 - £99,999 | 0.10 | 0.10 | 0.08 |
| £100,000 - £249,999 | 0.10 | 0.10 | 0.08 |
| £250,000+ | 0.25 | 0.25 | 0.20 |
Business Plus Tariff
| Item | Description | Charge |
|---|---|---|
| Other Services | ||
| Account maintenance charge/fee | Account maintenance fee to cover the cost of providing you with the basic account services such as cheque books, paying-in books and plastic cards. | £5 per month |
| Transaction Charges | ||
| BACS direct debits | These are automated payments taken by direct debit, which include the debit taken for Autopay | Free |
| Standing Orders | Standing orders | Free |
| Other automated payments | For example Maestro, Solo and those made through Businessline and NatWest online banking | Free |
| Cheques and other debits | Cheques and other debits made manually out of your account | 80p per payment |
| Cash out at branches | Withdrawing cash from your account at a branch | 90p per £100 withdrawn |
| Autopay services | Autopay payments: These are regular payments to another account using our Autopay service | Free |
| Telephone faster payment | Bill or 3rd party payments made via the telephone | Free |
| Internet faster payment | Bill or 3rd party payments made via the internet | Free |
| Automated credits | These are automated payments paid into your account by standing order and other automated methods | Free |
| Credits | Manual credits (cash and cheques) using a paying-in slip | 80p per receipt |
| Cash paid in at branches | Cash paid into your account at a branch | 90p per £100 paid in |
| Cheques paid in at branches | Cheques, postal orders and batches of NatWest Streamline vouchers paid into your account through a branch | 30p per item |
| Cash exchanged at branches | Cash exchanged at a branch for other denominations | £1.75 per £100 |
| Businessline bill or direct payment debit | Businessline bill or direct payment services | Free |
Advantage Business Rates
Rates effective from 18th December 2008
| £0 - £1,999 | 0.10 | 0.10 | 0.08 |
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £25,000 - £99,999 | 0.10 | 0.10 | 0.08 |
| £100,000 - £249,999 | 0.10 | 0.10 | 0.08 |
| £250,000 + | 0.25 | 0.25 | 0.20 |
All Business Current Accounts - Charges for additional services
| Night safe deposits | £2 per occasion lodged |
| Management time, statements, returned cheques inwards and letters about your loans or overdraft | no charge |
| Stopping payment instructions (eg. cheque 2) | £10 |
| Obtaining a special cheque clearance | £15 |
| Credit opened | £12 to set up |
| Duplicate records (eg. copy of statement) | £5 |
| Certificates of balance | £8 each |
| Business audit certificates | £27.50 ex VAT (free for clubs, societies and charities) |
| Banker's opinion | £7.24 ex VAT |
| CHAPS | £23 (to pay into another UK bank) £21 (to pay into another NatWest branch) |
| Obtaining a banker's draft | £12 each |
1 Autopay
allows you to make regular automated payments from your account if the amounts or dates are the only things that change.
We split the service into two parts. The first part is taking the payment from your account. This is considered to be a
'Payment out - manual' (or a 'Payment out - automated' if you use NatWest Bankline). The second part is paying the amount
into the payee's account. This is charged as 'Autopay payments'.
2 Unless the cheque is lost
or stolen.