Previous rates

Corporate Money Market Account
Balances Gross Rate per annum (%) AER* (%)
£2,000,00 - £5,000,000 3.75 3.80
£1,000,000 - £1,999,999 3.42 3.46
£500,000 - £999,999 3.15 3.19
£250,000 - £499,999 2.91 2.94
£100,000 - £249,999 2.73 2.76
£25,000 - £99,999 2.00 2.02
£0 - £24,999 2.00 2.02

Rates with effect from: 24 October 2008.

Solicitors' Reserve
Balances Gross Rate per annum (%) AER (%)
£250,000 + 2.40 2.42
£100,000 - £249,999 2.25 2.27
£25,000 - £99,999 2.00 2.02
£2,000 - £24,999 2.00 2.02
£500 - £1,999 2.00 2.02
£0 - £499 2.00 2.02

Rates with effect from: 22 October 2008.

Capital Reserve
Balances Gross Rate per annum (%) AER* (%)
£250,000 + 2.26 2.28
£100,000 - £249,999 1.91 1.92
£25,000 - £99,999 1.21 1.22
£2,000 - £24,999 0.86 0.86

Rates with effect from: 22 October 2008.

Liquidity Manager
Balances Gross Rate per annum (%) AER* (%)
£2,000,000 - £5,000,000 4.24 4.32
£1,000,000 - £1,999,999 4.14 4.22
£500,000 - £999,999 4.04 4.12
£250,000 - £499,999 3.94 4.01
£100,000 - £249,999 3.59 3.65
£25,000 - £99,999 2.54 2.57
£0 - £24,999 2.19 2.21

Rates with effect from: 13 October 08.

Reserve Account
Balances Gross Rate per annum (%) AER (%)
£250,000 - £2,000,000 2.00% 2.02%
£100,000 - £249,999 2.00% 2.02%
£25,000 - £99,999 2.00% 2.02%
£2,000 - £24,999 2.00% 2.02%
£500 - £1,999 2.00% 2.52%
£0 - £1,999 2.00% 2.02%

Rates with effect from: 22 October 2008.