Currency Reserve account
Higher banded rates of interest and instant access to funds: the Currency Reserve Account
Earn interest on surplus funds with our Currency Reserve Account. Not only will you enjoy instant access to your funds, the funds that you don't need for your day-to-day activities will be accruing interest. We offer banded rates of interest that reflect the size of your balance. Please note that you will need a minimum deposit (dependent upon which currency you use) to open the account.
- Interest paying– on larger balances
- Transfer money electronically– using Bankline
- International payments– make payments worldwide
- Clear charges – there are standard transaction charges
- Choice of currencies - select the currency that best suits your business' needs.
- Banded interest rates - your business will earn higher returns on larger balances (subject to market conditions).
- Avoid foreign exchange risks and cost - holding currency on deposit will mitigate your foreign exchange risks and expenses.
- Transparent costs - there are standard transaction charges.
- Rates - Click here to view the rates
If you haven't found what you're looking for or have any additional questions please call us using the 'Get in touch' contact information.
| US Dollar (USD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| $3,000,001 + | 0.050% | 0.050% |
| $1,000,001 - $3,000,000 | 0.050% | 0.050% |
| $500,001 - $1,000,000 | 0.050% | 0.050% |
| $100,001 - $500,000 | 0.050% | 0.050% |
| $0 - $100,000 | 0.000% | 0.000% |
| US Dollar rate correct as at 16th December 2008 | ||
| Reference Rate 0.25% | ||
| Euro (EUR) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| EUR 3,000,001 + | 0.050% | 0.050% |
| EUR 1,000,001 - EUR 3,000,000 | 0.050% | 0.050% |
| EUR 500,001 - EUR 1,000,000 | 0.050% | 0.050% |
| EUR 100,001 - EUR 500,000 | 0.050% | 0.050% |
| EUR 0 - EUR 100,000 | 0.050% | 0.050% |
| Euro rate correct as at 16th April 2012 | ||
| Reference Rate 1.00% | ||
| Canadian Dollar (CAD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 3,600,001 + | 0.20% | 0.20% |
| 1,200,001 - 3,600,000 | 0.10% | 0.10% |
| 600,001 - 1,200,000 | 0.10% | 0.10% |
| 120,001 - 600,000 | 0.10% | 0.10% |
| 0 - 120,000 | 0.00% | 0.00% |
| Canadian Dollar rate correct as at 9th September 2010 Reference Rate 0.90% | ||
| Swiss Franc (CHF) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 4,515,001 + | 0.000% | 0.000% |
| 1,500,001 - 4,515,000 | 0.000% | 0.000% |
| 752,001 - 1,500,000 | 0.000% | 0.000% |
| 150,001 - 752,000 | 0.000% | 0.000% |
| 0 - 150,000 | 0.000% | 0.000% |
| Swiss Franc rate correct as at 13th March 2009 Reference Rate 0.00% | ||
| Australian Dollar (AUD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 3,500,001 + | 2.25% | 2.27% |
| 1,170,001 - 3,500,000 | 2.10% | 2.12% |
| 600,001 - 1,170,000 | 1.85% | 1.86% |
| 120,001 - 600,000 | 1.60% | 1.61% |
| 0 - 120,000 | 1.35% | 1.36% |
| Australian Dollar rate correct as at 2nd May 2012 Reference Rate 2.75% | ||
| Japanese Yen (JPY) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 3,500,001 + | 0.000% | 0.000% |
| 1,170,001 - 3,500,000 | 0.000% | 0.000% |
| 600,001 - 1,170,000 | 0.000% | 0.000% |
| 120,001 - 600,000 | 0.000% | 0.000% |
| 0 - 120,000 | 0.000% | 0.000% |
| Japanese Yen rate correct as at 5th December 2008 Reference Rate 0.000% | ||
| Hong Kong Dollar (HKD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 23,400,001 + | 0.000% | 0.000% |
| 7,800,001 - 23,400,000 | 0.000% | 0.000% |
| 3,900,001 - 7,800,000 | 0.000% | 0.000% |
| 780,001 - 3,900,000 | 0.000% | 0.000% |
| 0 - 780,000 | 0.000% | 0.000% |
| Hong Kong Dollar rate correct as at 18th December 2008 Reference Rate 0.000% | ||
| Swedish Krona (SEK) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 18,450,001 + | 0.65% | 0.65% |
| 6,750,001 - 18,450,000 | 0.55% | 0.55% |
| 3,075,001 - 6,750,000 | 0.50% | 0.50% |
| 615,001 - 3,075,000 | 0.45% | 0.45% |
| 0 - 615,000 | 0.30% | 0.30% |
| Swedish Krona rate correct as at 22nd February 2012 Reference Rate 0.75% | ||
| Danish Krone (DKK) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 20,640,001 + | 0.200% | 0.200% |
| 6,880,001 - 20,640,000 | 0.100% | 0.100% |
| 3,440,001 - 6,880,000 | 0.100% | 0.100% |
| 688,001 - 3,440,000 | 0.100% | 0.100% |
| 0 - 688,000 | 0.000% | 0.000% |
| Danish Krone rate correct as at 16th December 2011 Reference Rate 0.25% | ||
| Norwegian Krone (NOK) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 19,800,001 + | 0.50% | 0.50% |
| 6,600,001 - 19,800,000 | 0.40% | 0.40% |
| 3,300,001 - 6,600,000 | 0.35% | 0.35% |
| 660,001 - 3,300,000 | 0.35% | 0.35% |
| 0 - 660,000 | 0.20% | 0.20% |
| Norwegian Krone rate correct as at 15th March 2012 Reference Rate 1.50% | ||
| South African Rand (ZAR) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 7,140,001 + | 3.375% | 3.418% |
| 2,380,001 - 7,140,000 | 3.250% | 3.290% |
| 1,190,001 - 2,380,000 | 3.000% | 3.034% |
| 238,001 - 1,190,000 | 2.750% | 2.778% |
| 0 - 238,000 | 1.750% | 1.762% |
| South African Rand rate correct as at 5th April 2012 Reference Rate 4.50% | ||
| New Zealand Dollar (NZD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 4,760,001 + | 0.500% | 0.500% |
| 1,580,001 - 4,760,000 | 0.350% | 0.350% |
| 800,001 - 1,580,000 | 0.350% | 0.350% |
| 158,002 - 800,000 | 0.350% | 0.350% |
| 0 - 158,001 | 0.200% | 0.200% |
| New Zealand Dollar rate correct as at 11th March 2011 Reference Rate 1.50% | ||
| Singapore Dollar (SGD) | ||
|---|---|---|
| Balance Range | Effective Gross Rate | AER |
| 5,850,001 + | 0.000% | 0.000% |
| 1,950,001 - 5,850,000 | 0.000% | 0.000% |
| 957,001 - 1,950,000 | 0.000% | 0.000% |
| 195,001 - 957,000 | 0.000% | 0.000% |
| 0 - 195,000 | 0.000% | 0.000% |
| Singapore Dollar rate correct as at 13th February 2009 Reference Rate 0.05% | ||

