Currency Extra account
Manage your currency and earn interest
Handles your business receipts and payments in foreign currencies. Pays interest and helps to limit the risk and expense of foreign exchange.
- Currency choice– available in a range of major currencies
- Interest paying– on larger balances
- Cheque book– available in most currencies
- Transfer money electronically– using Bankline
- International payments– make payments worldwide
- Overdraft facilities– subject to agreement, in all major currencies
- Clear charges – there are standard transaction charges
| Balance Range | Gross | AER |
|---|---|---|
| US Dollar (USD) | ||
| 25,000 + | 0.050% | 0.050% |
| US Dollar rate correct as at 16th December 2008 Reference Rate 0.05% | ||
| Euro (EUR) | ||
| 25,000 + | 0.200% | 0.200% |
| Euro rate correct as at 14th December 2011 Reference Rate 1.00% | ||
| Canadian Dollar (CAD) | ||
| 25,000 + | 0.05% | 0.05% |
| Canadian Dollar rate correct as at 9th September 2010 Reference Rate 0.90% | ||
| Swiss Franc (CHF) | ||
| 48,000 + | 0.000% | 0.000% |
| Swiss Franc rate correct as at 13th March 2009 Reference Rate 0.00% | ||
| Australian Dollar (AUD) | ||
| 27,000 + | 0.75% | 0.75% |
| Australian Dollar rate correct as at 7th December 2011 Reference Rate 3.25% | ||
| Japanese Yen (JPY) | ||
| 4,600,000 + | 0.000% | 0.000% |
| Japanese Yen rate correct as at 5th December 2008 Reference Rate 0.00% | ||
| Hong Kong Dollar (HKD) | ||
| 140,000 + | 0.000% | 0.000% |
| Hong Kong Dollar rate correct as at 18th December 2008 Reference Rate 0.00% | ||
| Swedish Krona (SEK) | ||
| 165,000 + | 0.20% | 0.20% |
| Swedish Krona rate correct as at 21st December 2011 Reference Rate 1.00% | ||
| Danish Krone (DKK) | ||
| 210,000 + | 0.050% | 0.050% |
| Danish Krone rate correct as at 16th December 2011 Reference Rate 0.25% | ||
| Norwegian Krone (NOK) | ||
| 165,000 + | 0.15% | 0.15% |
| Norwegian Krone rate correct as at 15th December 2011 Reference Rate 1.75% | ||
| South African Rand (ZAR) | ||
| 345,000 + | 1.000% | 1.004% |
| South African Rand rate correct as at 10th January 2011 Reference Rate 5.00% | ||
| New Zealand Dollar (NZD) | ||
| 37,000 + | 0.150% | 0.150% |
| New Zealand Dollar rate correct as at 11th March 2011 Reference Rate 1.50% | ||
| Singapore Dollar (SGD) | ||
| 37,000 + | 0.000% | 0.000% |
| Singapore Dollar rate correct as at 13th February 2009 Reference Rate 0.05% | ||
Euro (EUR)
| Balance (EUR) | Effective Gross Rate % | AER % |
|---|---|---|
| Extra | ||
| 25,000 + | 0.050 | 0.050 |
New rates effective from 16th April 2012

