Business Reserve Account
Instant access with no penalties
Our Business Reserve Account gives you:
- Instant access – with no penalties
- Daily interest – added to your account every quarter
- Unlimited withdrawals - with no withdrawal penalties
| Business Reserve Account | ||
|---|---|---|
| Balances (£) | Gross Rate per annum (%) | AER (%) |
| 0-1,999 | 0.05 | 0.05 |
| 2,000-24,999 | 0.05 | 0.05 |
| 25,000-49,999 | 0.05 | 0.05 |
| 50,000 - 99,999 | 0.05 | 0.05 |
| 100,000-249,999 | 0.05 | 0.05 |
| 250,000-2,000,000 | 0.05 | 0.05 |
| 2,000,000 + | 0.05 | 0.05 |
| Rates with effect from: 19 March 2009 | ||
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.
Interest rates are correct at the date of publishing on the Internet, but are subject to variation at any time.
Interest is paid subject to United Kingdom law and regulations governing deduction of income tax from interest earned.
Interest is paid subject to the required registration form having been provided to the Bank.