Corporate bonds
Fixed term investments - guaranteed rates
A range of fixed term corporate bonds for business customers, with loyalty bonus when you reinvest.
- Banded interest rates - rates are higher for larger deposits
- Guaranteed interest rate - for the full term of the bond
- Loyalty bonus - when you roll over or re-invest the full amount
- Minimum deposit £10,000 - with a maximum of £5 million for each bond
- No limit - on the number of corporate bonds you can have
- Open to every business - you don't have to be a NatWest customer
| Charity Bond | ||||||
|---|---|---|---|---|---|---|
| Balance | 3 Month Bond | 6 Month Bond | 12 Month Bond | |||
| %Gross | %AER | %Gross | %AER | %Gross | %AER | |
| £1,000,000 - £5,000,000 | 0.34 | 0.34 | 0.63 | 0.63 | 1.06 | 1.06 |
| £500,000 - £999,999 | 0.30 | 0.30 | 0.59 | 0.59 | 1.03 | 1.03 |
| £250,000 - £499,999 | 0.29 | 0.29 | 0.58 | 0.58 | 1.01 | 1.01 |
| £100,000 - £249,999 | 0.27 | 0.27 | 0.56 | 0.56 | 0.97 | 0.97 |
| £25,000 - £99,999 | 0.25 | 0.25 | 0.55 | 0.55 | 0.96 | 0.96 |
| £10,000 - £24,999 | 0.23 | 0.23 | 0.53 | 0.53 | 0.93 | 0.93 |
| Current rates of interest effective from 5 March 2010 | ||||||
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.
Interest rates are correct at the date of publishing on the Internet, but are subject to variation at any time.
Interest is paid subject to United Kingdom law and regulations governing deduction of income tax from interest earned.
Interest is paid subject to the required registration form having been provided to the Bank.
Interest is paid on maturity or when the bond is closed. Early repayment of the bond may incur interest charges.