Business Currency Reserve Account
An instant-access deposit account for your foreign currency funds.
The account is available in a range of currencies and you can:
- earn tiered interest rates
- gain higher returns on larger balances, subject to prevailing market conditions
Your account may be subject to a quarterly maintenance charge (transaction charges will apply).
Please read this important legal information
US Fed Fund Rate 1.00%
REPO Rate (Refi) 3.75%
| Balance | Effective gross rate |
|---|---|
| $3,000,001+ | 0.10% |
| $1,000,001-$3,000,000 | 0.10% |
| $500,001-$1,000,000 | 0.05% |
| $100,001-$500,000 | 0.05% |
| $1000-$100,000 | 0.05% |
US dollar rates effective from 29th October 2008
| Balance | Effective gross rate |
|---|---|
| €3,000,001+ | 1.85% |
| €1,000,001-€3,000,000 | 1.40% |
| €500,001-€1,000,000 | 0.70% |
| €100,001-€500,000 | 0.35% |
| €1,000-€100,000 | 0.25% |
Euro rates effective from 8th October 2008
Nearest branch
See your local Business Manager - find your nearest branch.